














🌟 Elevate your wellness game with every grain!
S Siddhagiri's SATVYK THE HEALTH re STORE Ragi Whole is an unpolished, gluten-free finger millet rich in plant protein, fiber, calcium, and iron. This nutrient-packed whole grain supports digestion, bone strength, heart health, and sustained energy, making it an ideal choice for health-conscious professionals seeking natural, wholesome nutrition.







| - Sugars | 0 g |
| ASIN | B074KFP2PL |
| Best Sellers Rank | #4,321 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #65 in Whole Grains |
| Brand | S Siddhagiri's SATVYK THE HEALTH re STORE |
| Carbohydrate | 72.26 g |
| Country of Origin | India |
| Customer Reviews | 4.1 4.1 out of 5 stars (989) |
| Date First Available | 7 October 2017 |
| Energy (kcal) | 336.29 Kilocalories |
| Form | Whole |
| Generic Name | Ragi Whole |
| Ingredient Type | Vegetarian |
| Ingredients | ragi seeds |
| Item Dimensions LxWxH | 8 x 8 x 10 Centimeters |
| Item Weight | 1 kg |
| Item package quantity | 1 |
| Item part number | satvyk10 |
| Manufacturer | Siddhagiri Swasthya, Kolhapur, Siddhagiri's Satvyk |
| Net Quantity | 1000.0 Grams |
| Package Information | Pouch |
| Packer | Siddhagiri Swasthya, Kolhapur |
| Product Dimensions | 8 x 8 x 10 cm; 1 kg |
| Protein | 7.56 g |
| Serving Size | 1 |
| Specialty | Natural |
| Weight | 1000 Grams |
V**A
Nice product
I have never used whole ragi before, but i tried making dosa of it, it turned out to be so yummy and tastes even better than usual rice dosa, i loved the product.
C**H
Good quality product for reasonable price
It was good with minuscule amounts impurities. Good value for money
S**I
Healthy
Nice product
S**H
Nice
Bought it to make millet milk. It was delicious.
R**K
Hand work
Broken package with cello tep
P**I
Good quality
👌
V**T
Excellent Product
Excellent Product
S**H
Good
Good quality
Trustpilot
1 week ago
2 weeks ago