






⌚ Elevate your health game with Jawploy S5 — where style meets smart living!
The Jawploy S5 Fitness Tracker is a sleek, multifunctional smartwatch designed for professionals seeking comprehensive health monitoring and activity tracking. Featuring real-time heart rate and blood pressure monitoring, 17 sports modes, sleep analysis, and IP68 waterproofing, it supports Android and iOS devices via Bluetooth 5.0. With customizable watch faces, smart notifications, and a long-lasting 7-10 day battery, it blends fashion with function for an all-day wellness companion.













| ASIN | B0CWLR6YVK |
| Additional Features | Blood Pressure Monitor/Heart Rate Monitor/Other Health Data Monitor/Step counter, Fitness Tracker/Activity Tracker/Distance Tracker/Female Health Assistant/Sleep Monitor |
| Age Range Description | Adult |
| Band Color | Pink |
| Band Length | 7.9 Inches |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Band Width | 0.8 Inches |
| Battery Capacity | 105 Amp Hours |
| Battery Cell Type | Lithium |
| Battery Charge Time | 1.5 Hours |
| Battery capacity | 105 Amp Hours |
| Brand | Jawploy |
| Built-In Media | Box x 1, Smart watch x 1, Watch band x 2, manul x 2 |
| Case Material Type | Metal |
| Closure Type | Buckle |
| Color | Pink |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android 4.4 or above, IOS 9.0 or above |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Android 4.4 or above, IOS 9.0 or above |
| Customer Reviews | 3.7 out of 5 stars 99 Reviews |
| Display Type | LED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions | 6.2 x 2 x 6.2 centimeters |
| Item Dimensions D x W x H | 62D x 20W x 62H millimeters |
| Item Type Name | activity fitness tracker |
| Item Weight | 23.04 Grams |
| Manufacturer | Jawploy |
| Memory Storage Capacity | 32 MB |
| Memory storage capacity | 32 MB |
| Metrics Measured | Blood Pressure, Calories Burned, Heart Rate, Sleep Duration, Step Count |
| Model Name | S5 |
| Model Number | S5 |
| Operating System | Wear OS 2.0 |
| Operating system | Wear OS 2.0 |
| Screen Size | 0.96 Inches |
| Shape | Rectangular |
| Special features | Blood Pressure Monitor/Heart Rate Monitor/Other Health Data Monitor/Step counter, Fitness Tracker/Activity Tracker/Distance Tracker/Female Health Assistant/Sleep Monitor Special features Blood Pressure Monitor/Heart Rate Monitor/Other Health Data Monitor/Step counter, Fitness Tracker/Activity Tracker/Distance Tracker/Female Health Assistant/Sleep Monitor See more |
| Sport Type | Basketball, Cycling, Multi-Sports for more than 16 types, Running |
| Style Name | Modern, Portable, Intellegence, High quality, Accuracy |
| Supported Application | Fitness Tracker/Activity Tracker/Distance Tracker/Female Health Assistant |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex All age |
| UPC | 718653647793 |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Wireless communication standard | Bluetooth |
G**A
Not accurate at all
S**5
Good tracker, but…
M**R
Great first fitness tracker
T**N
Works as a fitness tracker, but there are issues.
K**N
Ok fitness watch
Trustpilot
3 weeks ago
2 weeks ago