






💡 Wear Your Health, Live Your Life!
The RingConn Gen 1 Smart Ring is a cutting-edge health tracker designed for both men and women. It features a sizing kit for the perfect fit, no subscription fees for lifetime app access, a remarkable 7-day battery life with a magnetic charging case, and advanced health monitoring capabilities including activity, sleep, stress, heart rate, and more. Made from durable aerospace-grade titanium, this smart ring is lightweight and comfortable for everyday wear.





















| ASIN | B0D147P95D |
| Additional Features | Ring-S-14 |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Material Type | Titanium |
| Battery Average Life | 7 days |
| Battery Capacity | 12 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #54,997 in Electronics ( See Top 100 in Electronics ) #154 in Smart Rings |
| Brand | RingConn |
| Case Material Type | Titanium |
| Cellular Technology | 4G |
| Clasp Type | Magnetic |
| Closure Type | Magnetic |
| Color | Moonlit Silver |
| Communication Feature | Cellular |
| Compatible Devices | smartphone,tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Ring |
| Customer Reviews | 4.1 out of 5 stars 631 Reviews |
| Display Type | Digital |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 06975377551292 |
| Human Interface Input | Buttons |
| Item Dimensions | 0.91 x 0.91 x 0.3 inches |
| Item Height | 0.3 inches |
| Item Weight | 0.38 Kilograms |
| Manufacturer | Guangdong Jiu Zhi Technology Co., Ltd. |
| Metrics Measured | PPG Sensor, Temperature Sensor, 3D Accelerometer |
| Model Name | BOR-01 |
| Model Number | BOR-01 |
| Operating System | Android |
| Resolution | 240 x 240 |
| Shape | Round |
| Sport Type | Fitness |
| Style Name | health monitoring |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Target Audience | Unisex adult |
| Warranty Description | 1-Year Warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 328 Feet |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Ring |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
1 month ago
4 days ago