







🎽 Elevate your grind with earbuds that work as hard as you do!
The JLab Fit Sport 3 Wireless Earbuds combine over 10 hours of Bluetooth 5 playback with a flexible memory wire design for a secure, comfortable fit. Rated IP55 for sweat and splash resistance, they’re built to withstand intense workouts and can be washed after use. Featuring universal controls and customizable EQ3 sound modes, these earbuds deliver crystal-clear audio and hands-free convenience, making them the ultimate fitness companion for active professionals.





| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
| Headphones Jack | No jack plug |
| Model Name | Marathon |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Fitness |
| Recommended Uses For Product | Exercising |
| Compatible Devices | Bluetooth-Enabled Devices |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 50 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1.0 Count |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Bluetooth controller |
| Battery Life | 6 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 9 Metres |
| Bluetooth Version | 5 |
| Carrying Case Material | Plastic |
| Earpiece Shape | Angular, hooks around the ear |
| Series number | 123 |
| UPC | 812887018104 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | earbud, earhook, over-ear |
| Global Trade Identification Number | 00812887018104 |
| Manufacturer | JLab |
| Model | EBFITSPORTRBLK123 |
| Product Dimensions | 0.79 x 10.16 x 14.12 cm; 50 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | EBFITSPORTRBLK123 |
| Flash Memory Installed Size | 8 GB |
| Graphics Card Interface | AGP |
| Special Features | earbud, earhook, over-ear |
| Standing screen display size | 75 |
| Batteries Included | Yes |
| Batteries Required | No |
| Cable feature | Without Cable |
| Device interface - primary | Buttons |
| Form Factor | In Ear, In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Item Weight | 50 g |
Trustpilot
1 month ago
3 weeks ago