





🍉⚡ Spark your hustle with the ultimate clean energy refreshment!
CELSIUS Sparkling Watermelon Lemonade is a premium, sugar-free energy drink packed with 200mg of caffeine and a proprietary MetaPlus blend featuring green tea extract, guarana, and 7 essential vitamins. This 12-pack of 12 fl oz slim cans offers a crisp, lightly carbonated fusion of watermelon and lemonade flavors, designed to provide clean, sustained energy without jitters or crashes. Certified vegan, gluten-free, kosher, and non-GMO, it’s the perfect functional beverage for active, health-conscious professionals seeking a flavorful energy boost.









| ASIN | B0D63MSCVQ |
| ASIN | B0D63MSCVQ |
| Age Range Description | Adult |
| Allergen Information | Non-GMO |
| Best Sellers Rank | #1 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #1 in Energy Drinks |
| Brand Name | CELSIUS |
| Coin Variety 1 | Sparkling Watermelon Lemonade |
| Container Type | Can |
| Customer Reviews | 4.5 4.5 out of 5 stars (283) |
| Diet Type | Gluten Free, Kosher, Vegan |
| Each Unit Count | 1 |
| Flavor | Watermelon Lemonade |
| Flavored Drink Type | Energy Drink |
| Global Trade Identification Number | 00889392001570 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.53 Kilograms |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 9.92 Pounds |
| Item model number | 2699619 |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | CELSIUS |
| Manufacturer | CELSIUS |
| Net Content Volume | 144 Fluid Ounces, 4260 Milliliters |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type | Soft Pack |
| Package Type Name | Can |
| Product Dimensions | 2.25 x 2.25 x 6.25 inches; 9.92 Pounds |
| Product Shelf Life | 450 Days |
| Recommended Uses For Product | Energy Drink |
| Special Ingredients | Certified Vegan, Contains 200mg Total Caffeine Per Serving, Gluten Free, Kosher, Non-GMO |
| Specialty | Low Calorie, No Artificial Colors, No Artificial Flavors, No High Fructose, Sugar Free |
| Specific Uses For Product | Energy Drinks |
| Tea Variety | Green |
| UPC | 889392001570 |
| UPC | 889392001570 |
| Unit Count | 144 Fluid Ounces |
| Units | 144 Fluid Ounces |
J**A
Great flavor
Great flavor. Awesome price.
E**Y
Flavor
Great flavor, and fast delivery with great price
R**Y
Great Energy Drink!
I love the Celsius drinks! I love the fact that they are sugar free and not jittery! I drink one before my daily workouts!
A**R
The Best Flavor!!
Absolute favorite flavor
T**Y
Reccomend
It’s refreshing, not too sweet, and the watermelon–lemon combo tastes super clean. It gives a nice energy boost without making me jittery.
J**I
YUMMMM
My new fav flavor! Watermelon lemonade
J**0
Es una bebida q me gusta mucho su sabor me encanta. Entregado con cuidado.
A**T
Really Like These
Part of my daily weight management routine. Prefer plain watermelon flavor but need to change up to stop getting flavorbored.
Trustpilot
3 weeks ago
2 months ago