






Stay Fit, Stay Connected! ⌚️
The SOUYIE Smart Watch is a feature-rich health and fitness tracker designed for modern women. With advanced monitoring capabilities, including heart rate, blood pressure, and blood oxygen levels, this smartwatch empowers users to take control of their health. It offers 20 sports modes, Bluetooth calling, and smart notifications, all wrapped in a sleek, waterproof design. Compatible with both Android and iOS devices, it ensures seamless integration into your lifestyle while providing up to 3 days of battery life.







| Color | Pink |
| Band Color | Pink |
| Style Name | Modern |
| Item Shape | Rectangular |
| Compatible Phone Models | Android 5.0 and above, iOS 9.0 and above. ; For iOS Phones: iPhone14/14pro/13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones; Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above |
| Compatible Devices | Smartphone |
| Display Type | LCD |
| Screen Size | 1.91 Inches |
| Battery Average Life | 3 days |
| Battery Power | 270 Milliamp Hours |
| Battery Charge Time | 2 Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Capacity | 270 Milliamp Hours |
| Item Dimensions | 5.51 x 3.86 x 1.1 inches |
| Item Dimensions D x W x H | 10.03"D x 1.41"W x 0.39"H |
| Band Length | 10.03 Inches |
| Item Weight | 5.3 Ounces |
| Band Width | 22 Millimeters |
| Waterproof Rating | IP68 |
| Warranty Type | 180 Warranty |
| Communication Feature | Bluetooth, SMS, Email, Notifications |
| Wireless Compability | Bluetooth, Infrared |
| Connectivity Technology | Bluetooth |
| Human-Interface Input | Touchscreen, Dial, Buttons |
| Clasp Type | Hook Buckle |
| Supported Application | Weather, Find My Phone, Contacts, Alarm, Music Player |
| Language | Multilingual |
| Controller Type | Siri |
| Case Material Type | Metal |
| Water Resistance Level | Waterproof |
| Sport Type | Cycling, Climbing, Running, Swimming, Yoga |
| Closure Type | Buckle |
| Additional Features | Sleep Monitor, Blood Pressure Monitor, Activity Tracker, Notifications, Heart Rate Monitor |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
Trustpilot
1 month ago
5 days ago