

🧲 Unlock the unseen world of magnetism—see the magic in every field!
The FIRST4MAGNETS F4MFP12-1 is a 305mm x 305mm large, ultra-thin, flexible field paper made from micro-encapsulated film that visually maps magnetic fields by changing color. Designed for repeated use, it enables clear visualization of magnetic poles and field lines, making it an essential tool for educators, professionals, and enthusiasts seeking hands-on magnetic exploration.
| ASIN | B003N1JVTO |
| ASIN | B003N1JVTO |
| Batteries Included? | No |
| Batteries Required? | No |
| Best Sellers Rank | #81,345 in Kitchen ( See Top 100 in Kitchen ) #656 in Refrigerator Magnets #1,335 in Educational Science Kits |
| Color | Silver |
| Customer Reviews | 4.1 4.1 out of 5 stars (725) |
| Customer reviews | 4.1 4.1 out of 5 stars (725) |
| Date First Available | 4 August 2015 |
| Date First Available | 4 August 2015 |
| Global Trade Identification Number | 05060185924572 |
| Item Package Quantity | 1 |
| Item Weight | 50 g |
| Item model number | F4MFP12-1 |
| Item model number | F4MFP12-1 |
| Manufacturer | Magnet Expert® |
| Manufacturer | Magnet Expert® |
| Number Of Pieces | 1 |
| Paper finish | Metallic |
| Part number | F4MFP12-1 |
| Product Dimensions | 30.48 x 30.48 x 0.03 cm; 50 g |
| Product Dimensions | 30.48 x 30.48 x 0.03 cm; 50 g |
| Shape | Square |
| Sheet count | 1 |
| Size | 305mm x 305mm |
| Style | Pack of 1 |
A**A
Good
Good
C**T
This is an interesting way to view magnetic fields. It would make an interesting teaching aid. My only slight criticism is that the image is slightly dark (low contrast) so it needs to be viewed under fairly bright light, but otherwise it is quite clear.
C**N
Van perfectas para ver los anillos magnéticos de los cojinetes
T**1
Works exactly as described.
N**Y
Does exactly what I expected!
R**I
facile da usare per misure casalinghe. meritevole
Trustpilot
1 month ago
1 month ago