
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ireland.
๐ Elevate your endurance game with every gel โ because running out of energy is so last season!
Science In Sport Beta Fuel Energy Gels deliver a potent 40g carbohydrate boost per serving with a scientifically optimized 1:0.8 maltodextrin to fructose ratio, designed to sustain energy for endurance athletes over 2 hours. The neutral flavor prevents taste fatigue, making it ideal for long-distance running, cycling, and triathlons. Convenient, gluten-free, vegan, and easy to digest, these gels help you meet your carb needs effortlessly during intense training or competition.

| ASIN | B0DSLSW5BJ |
| ASIN | B0DSLSW5BJ |
| Age Range Description | Adult |
| Allergen Information | Milk may contain |
| Best Sellers Rank | #593 in Health ( See Top 100 in Health ) #2 in Endurance & Energy Consumables |
| Brand Name | Science in Sport |
| Color | White |
| Customer Reviews | 4.8 4.8 out of 5 stars (241) |
| Customer reviews | 4.8 4.8 out of 5 stars (241) |
| Diet Type | Vegan |
| Dosage Form | Soft gel. |
| Flavor | Neutral |
| Item Dimensions | 10 x 5 x 16.5 centimeters |
| Item Form | Gel |
| Item Highlight | 40g Carbohydrates | 1:0.8 Maltodextrin:Fructose Ratio | Easily Digestible | Gluten Free | No Water Needed | Running Gels |
| Item Shape | 132215 |
| Item Weight | 0.46 Kilograms |
| Item model number | 132215 |
| Manufacturer | Science in Sport |
| Manufacturer | Science in Sport |
| Manufacturer Contact Information | SCIENCE IN SPORT S.R.L., VIA MICHELANGELO BUONAROTTI, 39, 20145, MILAN, IT |
| Manufacturer Part Number | 132215 |
| Model Name | Beta Fuel Gel |
| Model Number | 132215 |
| Number of Items | 1 |
| Primary Supplement Type | Potassium Chloride |
| Product Benefits | Energy Management |
| Product Dimensions | 10 x 5 x 16.5 cm; 460 g |
| Total Servings Per Container | 6 |
| Unit Count | 360 Milliliters |
Trustpilot
3 weeks ago
2 months ago