






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ireland.
🏃♂️ Surge Ahead in Style & Comfort – Because Every Step Counts!
Under Armour SURGE 4 men's sneakers combine breathable mesh with synthetic overlays for support, an 8mm offset Charged Cushioning midsole for responsive comfort, and a durable rubber outsole for traction. Lightweight at just over 10 oz, these shoes feature a Deluxe Comfort System sockliner and incorporate 30% recycled materials, making them a sustainable, high-performance choice for runners seeking balance between flexibility and cushioning.
























| ASIN | B0BZXT1RHW |
| Best Sellers Rank | #632 in Fashion ( See Top 100 in Fashion ) #5 in Men's Road Running Shoes |
| Brand | Under Armour |
| Care instructions | Machine Wash |
| Closure Type | Pull-On |
| Color | Black / Black / Black |
| Country of Publication | Vietnam |
| Cushioning Level | moderate |
| Customer Reviews | 4.4 out of 5 stars 10,261 Reviews |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Global Trade Identification Number | 00196885780660 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Import Designation | Made in the USA or Imported |
| Inner material | Cotton |
| Insole Cushioning | EVA |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneakers |
| Item Weight | 1000 Grams |
| Lace Closure | Eyelets |
| Lace Ends | Plastic |
| Manufacturer | Under Armour |
| Manufacturer Part Number | 3027000 |
| Material Fabric | Mesh |
| Model Name | SURGE 4 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Running |
| Occasion Type | Running |
| Outer Material | UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber |
| Outer material | UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber |
| Pattern | Solid |
| Platform Height | 2 Inches |
| Pronation Correction | Neutral |
| Seasons | Autumn |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Sole material | Rubber |
| Special Features | Flexible |
| Specific Uses For Product | running |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern Running Shoe |
| Style Number | 3027000-002 |
| Subject Character | Occupational Professionals |
| Surface Recommendation | Road |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 196885780660 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Cotton |
F**B
Nice
Normal average product
P**S
Comfortable
Perfect
O**D
جيد جدا و سعره ممتاز
جيد جدا و سعره ممتاز
R**S
Satisfied
Its good
B**L
Wow
Wow
Y**D
Good
awesome
Z**N
Not as shown in pictures
Shoes are undeniably comfortable. However, they do not match the appearance shown in the pictures. The upper part of the shoe, which appeared to be matte black in the photos, is actually shiny, altering the entire look of the shoe. Three stars only for comfortability
M**B
Very good quality
Very good in quality and comfortable
H**N
sometimes wrong with sizes.
this shoes is wast of money i feel pain in my toe. when others shoes with same size is very much comfortable for me.
S**Y
Fantastic quality great value for money
Fantastic quality great value for money
A**A
Cómodos
Muy cómodos y buena calidad
O**Ş
Fiyat performans
Fiyat performans
R**V
No me sirvieron...
Los tuve que devolver; es un modelo demasiado angosto (estrecho), y muy apretados.
Trustpilot
1 month ago
2 weeks ago