






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ireland.
🌊 Dive Smart, Dive Bold — The Leonardo is your ultimate underwater wingman!
The Cressi Leonardo 2.0 is a durable, user-friendly dive computer designed in Italy for recreational and training divers. Featuring a 4cm high-contrast LCD, one-button operation, and multiple dive modes including Air, Nitrox, and Gauge, it offers clear visibility and reliable performance. With a replaceable 70-hour battery, stainless steel buckle, and waterproof design rated to 50 meters, it ensures safety and longevity. Connectivity via USB and infrared allows effortless dive log management, making it a top choice for divers seeking simplicity and precision.














| ASIN | B00H2V1GD0 |
| Age Range Description | Adult |
| Band Colour | mutil |
| Band Material Type | Silicone/Rubber |
| Battery Average Life | 70 Hours |
| Battery Capacity | 250 Milliamp Hours |
| Battery Cell Type | Lithium Manganese Dioxide |
| Battery capacity | 250 Milliamp Hours |
| Best Sellers Rank | 31,175 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 1 in Diving Air Decompression Limit Monitors |
| Box Contents | Computer |
| Brand Name | CRESSI |
| Closure Type | Buckle |
| Colour | Black/Yellow |
| Communication Feature | Infrared, USB |
| Compatible Devices | PC |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Connectivity technology | USB |
| Customer Reviews | 4.4 out of 5 stars 3,275 Reviews |
| Display Type | LCD |
| EU Spare Part Availability Duration | 2 Years |
| External Testing Certification | Não aplicável |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08022983058870 |
| Human Interface Input | Buttons |
| Item Dimensions | 10 x 10 x 4 centimetres |
| Item Dimensions D x W x H | 10W x 4H centimetres |
| Item Type Name | Cressi Leonardo Dive Computer - Black/Yellow |
| Item Weight | 200 Grams |
| Manufacturer | Cressi |
| Memory Storage Capacity | 1 GB |
| Memory storage capacity | 1 GB |
| Metrics Measured | Heart Rate Monitor |
| Model Name | Leonardo |
| Model Number | KS770051 |
| Operating System | Proprietary Cressi OS |
| Operating system | Proprietary Cressi OS |
| Product Features | Dive Modes, Dive Logbook |
| Product Warranty | 2 anni |
| Resolution | 320 x 240 |
| Screen Size | 4 Centimetres |
| Shape | Round |
| Special feature | Dive Modes, Dive Logbook |
| Sport Type | scuba diving |
| Style Name | Dive Computer |
| Supported Application | Diving |
| Supported Satellite Navigation System | GPS |
| UPC | 633841296631 843607507769 |
| Unit Count | 1.0 count |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Infrared |
| Wireless communication standard | Infrared |
Trustpilot
2 months ago
3 days ago