




⌨️🔋📱 The classic keyboard comeback for pros who demand power and precision!
The BlackBerry KEYone Silver Edition is a 4G unlocked smartphone featuring a unique physical QWERTY keyboard, a sharp 4.5-inch IPS display with 1620x1080 resolution, and a powerful 3505mAh battery offering up to 10 hours of talk time. Equipped with 3GB RAM, 32GB storage, fingerprint security, and running Android 7.1, it’s designed for professionals who value productivity, security, and all-day reliability.
| ASIN | B07214KPQQ |
| Aspect Ratio | 1.50:1 |
| Battery Average Life | 10 Hours |
| Battery Average Life Talk Time | 10 Hours |
| Battery Description | Lithium Ion |
| Battery Power | 3505 |
| Best Sellers Rank | 64,832 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,408 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | smartphone |
| Brand | BlackBerry |
| Brand Name | BlackBerry |
| CPU model | Cortex A7 |
| CPU speed | 1.5 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Colour | SILVER |
| Compatible Devices | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Connector Type | Micro USB |
| Customer Reviews | 4.1 out of 5 stars 97 Reviews |
| Digital Zoom | 4 x |
| Display Pixel Density | 433 Pixels Per Inch (PPI) |
| Display Type | IPS |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00802975668502 |
| Headphones Jack | Without headphone jack |
| Human Interface Types | Keypad, Touchscreen |
| Item Dimensions | 7 x 9.4 x 15 centimetres |
| Item Weight | 180 Grams |
| Item height | 15 centimetres |
| Manufacturer | Blackberry |
| Maximum Display Resolution | 1620 x 1080 |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Model Series | KEY |
| Model Year | 2017 |
| Network Connectivity Technology | Bluetooth |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 7.1 |
| Operating system | Android 7.1 |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 10 Hours |
| Processor Series | Cortex A7 |
| Processor Speed | 1.5 GHz |
| Product Features | Keyboard, Touchscreen |
| RAM Memory Installed | 3 GB |
| RAM memory installed size | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 60 |
| Resolution | 1620 x 1080 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 4.5 Inches |
| Sim Card Size | Nano |
| Specific Absorption Rate | 0.58 Watts per Kilogramme |
| Specific Uses For Product | Professional use, heavy typing, long battery life, multimedia consumption |
| UPC | 802975668502 |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
P**S
Good phone
Its a good phone, it does what it needs to do. The keyboard is really helpful for an old dinosaur like me.
Trustpilot
1 week ago
2 weeks ago