

Ranger passcase


| ASIN | B00422MCVW |
| ASIN | B0DCN7LVRS |
| Additional Features | Slim |
| Age Range Description | Adult |
| Best Sellers Rank | #40,618 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #108 in Men's Wallets |
| Brand Name | Tommy Hilfiger |
| Closure Type | No Closure |
| Color | Casual Brown |
| Customer Reviews | 4.7 4.7 out of 5 stars (39,150) |
| Date First Available | August 9, 2024 |
| Department | mens |
| Embellishment Feature | Embossed |
| Form Factor | Bi-Fold, Slim |
| Global Trade Identification Number | 00026217366159 |
| Included Components | Removable ID Window |
| Item Dimensions D x W x H | 1"D x 4"W x 4"H |
| Item Type Name | Bi-Fold Wallet |
| Item Weight | 2.6 Ounces |
| Leather Type | Top-grain or full-grain |
| Lining Description | Leather |
| Manufacturer | Swank |
| Manufacturer | Tommy Hilfiger |
| Manufacturer Part Number | 31TL22X062-200 |
| Material Type | Leather |
| Model Name | Leather Bifold Wallet With Removable Id Window |
| Model Number | 31TL22X062 |
| Number Of Pockets | 3 |
| Number of Compartments | 10 |
| Number of Sections | 2 |
| Pattern | Solid |
| Pocket Description | Slip Pocket |
| Style Name | Classic Leather Passcase Wallet With Rfid Protection |
| Subject Character | Fashion |
| Theme | Fashion |
| UPC | 026217366159 803698949817 |
| Unit Count | 1.00 Count |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card, ID Card |
Trustpilot
5 days ago
2 weeks ago