

🎶 Elevate your audio game with Sony's sleek sound solution!
The Sony In-Ear Headphones MDREX15LP/W in white deliver cutting-edge audio technology and unparalleled performance, all wrapped in premium packaging. Perfect for the modern professional seeking both style and substance.





| Control Method | Touch |
| Control Type | Media Control |
| Carrying Case Weight | 0.02 Pounds |
| Unit Count | 1.0 Count |
| Cable Length | 1.2 Meters |
| Item Weight | 3 Grams |
| Carrying Case Material | [A] Plastic |
| Is Electric | No |
| Antenna Location | Calling |
| Compatible Devices | Cellphones |
| Cable Features | Tangle Free |
| Additional Features | tangle-free-cord |
| Enclosure Material | Plastic |
| Specific Uses For Product | personal |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded tip |
| Headphones Ear Placement | In Ear |
| Carrying Case Color | White |
| Style Name | No Mic |
| Theme | Communication |
| Color | White |
| Wireless Technology | Bluetooth |
| Connectivity Technology | Wired |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 8 Hz - 22,000 Hz |
| Frequency Response | 22000 Hz |
| Impedance | 16 Ohm |
| Noise Control | Active Noise Cancellation |
Y**Y
Excellent.
Excellent.
V**Y
Value for money
All good
B**S
Good enough
Sound is good! In ear earphones work best!Only the build isn't that great,but the price makes up for it!All in all, good enough
A**R
Not good
Not a good qualityNormal soundThis price is very high
G**A
Terrible quality
Bought these and they lasted less than a month
A**L
Good Sound Bad Quality
Good Sound but Bad Quality. Sound stopped coming from left side after about one week. Not recommended.
R**O
so flimsy
broke after 2 days
L**N
Worst
Worst
Trustpilot
2 months ago
3 weeks ago