



📱 Passport Weiss: The smart, stylish square phone that keeps you powered and connected.
Passport Weiss is a durable, value-packed smartphone featuring a unique 1:1 aspect ratio 4.5-inch LCD display with 1440x1440 resolution and 90Hz refresh rate. It boasts a 13MP rear camera with 5x digital zoom, fingerprint security, and a long-lasting 48-hour battery. Designed with sustainable materials and compatible with major US carriers, it offers reliable LTE connectivity and GPS geotagging for the modern professional on the move.
| Aspect Ratio | 1:1 |
| Display | LCD |
| Display Resolution Maximum | 1440 x 1440 Pixel |
| Resolution | 1440 x 1440 |
| Refresh Rate | 90 Hz |
| Screen Size | 4.5 Inches |
| GPS Geotagging Functionality | GPS |
| Item Dimensions | 12.8 x 9 x 0.9 centimeters |
| Item Weight | 196 Grams |
| Number of Rear Facing Cameras | 13 |
| Digital Zoom | 5 x |
| Optical Sensor Resolution | 13 MP |
| Number of Front Cameras | 1 |
| Camera Description | Rear |
| Camera Flash | LED |
| Shooting Modes | High Dynamic Range |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | sustainable |
| Water Resistance Level | Water Resistant |
| Additional Features | keyboard, e-mail |
| Compatible Devices | AT&T, T-Mobile (GSM Networks); VERIZON, SPRINT, US CELLULAR (CDMA Networks: Not Compatible) |
| EU Spare Part Availability Duration | 5 Years |
| Color | White |
| SIM Card Slot Count | Single SIM |
| Connector Type Used on Cable | Micro USB |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Operating System | BlackBerry 10.0 |
| RAM Memory Installed | 32 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.26 GHz |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 8 Pixels |
| Phone Talk Time | 18 Hours |
| Average Battery Life Talk Time | 18 Hours |
| Battery Average Life | 48 Hours |
| Connectivity Technology | USB |
| Wireless Network Technology | GSM, CDMA, LTE |
| Cellular Technology | 4G, 3G, 2G |
| Wireless Provider | du |
| Battery Power | 30 |
| Battery Type | Lithium Ion |
Trustpilot
2 days ago
1 month ago