








โจ Unlock your skinโs true potential with BarePro brilliance!
BareMinerals Barepro Performance Wear Liquid Foundation SPF 20-06 Cashmere offers a breathable, matte finish with 24-hour wear powered by Mineral Lock technology. This lightweight, oil-free, and transfer-resistant foundation delivers full coverage without cakiness, making it perfect for professionals seeking a flawless, photo-ready complexion all day long.






| ASIN | B074D3X3V5 |
| ASIN | B074D3X3V5 |
| Additional Features | Oil Free |
| Age Range Description | Adult |
| Best Sellers Rank | #251,822 in Beauty ( See Top 100 in Beauty ) #3,083 in Foundation Makeup |
| Brand Name | bareMinerals |
| Color | tan |
| Container Type | Bottle |
| Coverage | Full |
| Customer Reviews | 4.6 4.6 out of 5 stars (455) |
| Customer reviews | 4.6 4.6 out of 5 stars (455) |
| Date First Available | 3 August 2017 |
| Finish Types | Matte |
| Global Trade Identification Number | 00098132492671 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.1 x 5.1 x 10.2 centimeters |
| Item Form | Liquid |
| Item Weight | 34.01 Grams |
| Item model number | I0085603 |
| Manufacturer | bareMinerals |
| Manufacturer | bareMinerals |
| Manufacturer Part Number | 40929 |
| Material Type Free | Oil Free |
| Model Number | I0085603 |
| Number of Items | 1 |
| Product Benefits | Protects with mineral-based, broad spectrum SPF 20. Sweat-resistant, water-resistant, and transfer-resistant. |
| Product Dimensions | 5.08 x 5.08 x 10.16 cm; 34.01 g |
| Recommended Uses For Product | Face Makeup |
| Skin Type | All |
| UPC | 098132492671 |
| Unit Count | 1.00 Ounce |
Trustpilot
1 month ago
1 week ago