

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ireland.
๐ฑ Elevate your familyโs digital lifestyle with power, clarity, and peace of mind!
The Lenovo Tab M10 HD is a sleek 10.1-inch Android tablet powered by a 2.0 GHz Qualcomm Snapdragon 429 quad-core processor. It features a vibrant 1280x800 HD display, dual front speakers with Dolby Audio, and fast dual-band WiFi connectivity. Designed for families, it includes facial recognition, multiple user profiles, and a dedicated kids mode. With 16GB storage expandable up to 256GB via microSD, plus up to 9 hours of battery life, itโs perfect for entertainment, productivity, and safe sharing.










| ASIN | B07V3F7SNR |
| Age Range Description | Kid |
| Aspect Ratio | 16:10 |
| Battery Average Life | 9 Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 4850 Milliamp Hours |
| Best Sellers Rank | #258,335 in Electronics ( See Top 100 in Electronics ) #3,623 in Computer Tablets |
| Biometric Security Feature | Facial Recognition |
| Brand | Lenovo |
| Built-In Media | Tab M10, Travel Adapter, Micro USB Cable, QSG, Warranty, Safety Guide, SIM PIN |
| CPU Model Number | ZA4G0000US |
| CPU Model Speed Maximum | 2 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Color | Slate Black |
| Compatible Flash Memory Type | microSD |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.2 4.2 out of 5 stars (882) |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Display Type | LCD |
| Generation | Android 9 |
| Global Trade Identification Number | 00193386048947 |
| Graphics Coprocessor | Integrated Qualcomm Adreno 504 GPU |
| Graphics Description | Integrated |
| Hardware Interface | USB 2.0, USB Type C |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Weight | 1.1 Pounds |
| Lithium-Battery Energy Content | 4850 Milliamp Hours (mAh) |
| Manufacturer | Lenovo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 16 GB |
| Mfr Part Number | ZA4G0000US |
| Model Name | TB-X505F |
| Model Number | ZA4G0000US |
| Native Resolution | 1280 x 800 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android_9_0_pie |
| Operating System Family | Android |
| Other Special Features of the Product | Stereo Speakers |
| Photo Sensor Resolution | 5 Pixels |
| Processor Brand | Qualcomm |
| Processor Description | Qualcomm Snapdragon |
| RAM Memory Installed | 16 GB |
| RAM Size | 2 GB |
| Screen Size | 10.1 Inches |
| Size | 16GB ROM |
| Speaker Description | Dual front speakers with Dolby Audio |
| Specific Uses For Product | Entertainment, Family Use |
| Style Name | 16GB ROM |
| Supported Audio Format | MP3, WAV, AAC, FLAC |
| Total Usb Ports | 1 |
| UPC | 193386048947 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 800 |
| Video Processor | Qualcomm |
| Warranty Description | 1 year manufacturer |
| Warranty Type | Limited |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11a/b/g/n/ac, 802.11abg |
| Wireless Technology | Wi-Fi |
Trustpilot
2 weeks ago
2 weeks ago